Connect.Software is a marketplace for installable machine intelligence. Discover skillsets, MCP servers, routers, bundles, and AI-CONTEXT hosting from one protocol-aware catalog designed for AI-native software teams.
The most important job of Connect.Software documentation is trust. Buyers need to understand what a listing does, who maintains it, where it runs, what it integrates with, and what level of review it has passed before they click install, deploy, or contact sales.
| Trust Layer | What buyers should understand |
|---|---|
| Publisher identity | Which team, maintainer, or organization owns the listing |
| Compatibility | Which IDEs, runtimes, platforms, and deployment models are supported |
| Verification state | Whether a listing is reviewed, install-ready, security-checked, or enterprise-approved |
| Commercial clarity | Whether pricing is monthly, team-based, usage-based, or sales-led |
Connect.Software is a marketplace for installable machine intelligence. Discover skillsets, MCP servers, routers, bundles, and AI-CONTEXT hosting from one protocol-aware catalog designed for AI-native software teams.
The most important job of Connect.Software documentation is trust. Buyers need to understand what a listing does, who maintains it, where it runs, what it integrates with, and what level of review it has passed before they click install, deploy, or contact sales.
| Trust Layer | What buyers should understand |
|---|---|
| Publisher identity | Which team, maintainer, or organization owns the listing |
| Compatibility | Which IDEs, runtimes, platforms, and deployment models are supported |
| Verification state | Whether a listing is reviewed, install-ready, security-checked, or enterprise-approved |
| Commercial clarity | Whether pricing is monthly, team-based, usage-based, or sales-led |
Connect.Software is a marketplace for installable machine intelligence. Discover skillsets, MCP servers, routers, bundles, and AI-CONTEXT hosting from one protocol-aware catalog designed for AI-native software teams.
The most important job of Connect.Software documentation is trust. Buyers need to understand what a listing does, who maintains it, where it runs, what it integrates with, and what level of review it has passed before they click install, deploy, or contact sales.
| Trust Layer | What buyers should understand |
|---|---|
| Publisher identity | Which team, maintainer, or organization owns the listing |
| Compatibility | Which IDEs, runtimes, platforms, and deployment models are supported |
| Verification state | Whether a listing is reviewed, install-ready, security-checked, or enterprise-approved |
| Commercial clarity | Whether pricing is monthly, team-based, usage-based, or sales-led |
| Operational readiness | What docs, onboarding steps, and support paths exist after purchase |
| Operational readiness | What docs, onboarding steps, and support paths exist after purchase |
| Operational readiness | What docs, onboarding steps, and support paths exist after purchase |
Trust on Connect.Software is structured, not implied. Every serious listing should explain its capabilities, install targets, auth model, publisher profile, and review status in plain language.
Trust on Connect.Software is structured, not implied. Every serious listing should explain its capabilities, install targets, auth model, publisher profile, and review status in plain language.
Trust on Connect.Software is structured, not implied. Every serious listing should explain its capabilities, install targets, auth model, publisher profile, and review status in plain language.
Installable intelligence modules for coding workflows, vertical expertise, internal operations, and team acceleration.
Installable intelligence modules for coding workflows, vertical expertise, internal operations, and team acceleration.
Installable intelligence modules for coding workflows, vertical expertise, internal operations, and team acceleration.
Protocol-native integrations that expose tools and resources to IDEs, agents, and orchestration systems.
Protocol-native integrations that expose tools and resources to IDEs, agents, and orchestration systems.
Protocol-native integrations that expose tools and resources to IDEs, agents, and orchestration systems.
Control planes for model routing, tool routing, workflow execution, policy enforcement, and observability.
Control planes for model routing, tool routing, workflow execution, policy enforcement, and observability.
Control planes for model routing, tool routing, workflow execution, policy enforcement, and observability.
Curated solution packs that combine multiple listings into one buyer decision.
Curated solution packs that combine multiple listings into one buyer decision.
Curated solution packs that combine multiple listings into one buyer decision.
Hosted operational memory for codebases, product systems, runbooks, and implementation knowledge.
Hosted operational memory for codebases, product systems, runbooks, and implementation knowledge.
Hosted operational memory for codebases, product systems, runbooks, and implementation knowledge.
New to Connect.Software? Start here to understand the marketplace model, buyer journey, and publisher onboarding path.
New to Connect.Software? Start here to understand the marketplace model, buyer journey, and publisher onboarding path.
New to Connect.Software? Start here to understand the marketplace model, buyer journey, and publisher onboarding path.
Understand how listings are framed, how trust is communicated, and how Connect.Software should convert buyers, publishers, and enterprise operators.
Understand how listings are framed, how trust is communicated, and how Connect.Software should convert buyers, publishers, and enterprise operators.
Understand how listings are framed, how trust is communicated, and how Connect.Software should convert buyers, publishers, and enterprise operators.
Use Ring entities, vendor primitives, and ecosystem patterns to present credible maintainers and partner organizations.
Use Ring entities, vendor primitives, and ecosystem patterns to present credible maintainers and partner organizations.
Use Ring entities, vendor primitives, and ecosystem patterns to present credible maintainers and partner organizations.
Use opportunities as integration requests, implementation bounties, and buyer demand signals that help the marketplace evolve around real needs.
Use opportunities as integration requests, implementation bounties, and buyer demand signals that help the marketplace evolve around real needs.
Use opportunities as integration requests, implementation bounties, and buyer demand signals that help the marketplace evolve around real needs.
Connect.Software is being repositioned in phases from inherited clone semantics into a category-creating marketplace:
Connect.Software is being repositioned in phases from inherited clone semantics into a category-creating marketplace:
Connect.Software is being repositioned in phases from inherited clone semantics into a category-creating marketplace:
| Phase | Name | Status | Description |
|---|---|---|---|
| 1 | Identity Reset | ✅ Complete | Connect.Software naming, clone cleanup, and marketplace shell foundations |
| 2 | Marketplace Repositioning | 🔄 In Progress | Home, marketplace, routing, and trust semantics shift to skillsets, MCP servers, routers, and bundles |
| 3 | Marketplace Data Model | 📋 Planned | Listing types, publisher relations, verification state, and subscription metadata |
| 4 | Deployment Pattern | 📋 Planned | Standard Ring clone deployment on k3s with Connect-specific operations alignment |
| 5 |
| Phase | Name | Status | Description |
|---|---|---|---|
| 1 | Identity Reset | ✅ Complete | Connect.Software naming, clone cleanup, and marketplace shell foundations |
| 2 | Marketplace Repositioning | 🔄 In Progress | Home, marketplace, routing, and trust semantics shift to skillsets, MCP servers, routers, and bundles |
| 3 | Marketplace Data Model | 📋 Planned | Listing types, publisher relations, verification state, and subscription metadata |
| 4 | Deployment Pattern | 📋 Planned | Standard Ring clone deployment on k3s with Connect-specific operations alignment |
| 5 |
| Phase | Name | Status | Description |
|---|---|---|---|
| 1 | Identity Reset | ✅ Complete | Connect.Software naming, clone cleanup, and marketplace shell foundations |
| 2 | Marketplace Repositioning | 🔄 In Progress | Home, marketplace, routing, and trust semantics shift to skillsets, MCP servers, routers, and bundles |
| 3 | Marketplace Data Model | 📋 Planned | Listing types, publisher relations, verification state, and subscription metadata |
| 4 | Deployment Pattern | 📋 Planned | Standard Ring clone deployment on k3s with Connect-specific operations alignment |
| 5 |
Ready to evaluate the marketplace? Open the Marketplace to browse categories, trust framing, and publisher entry points.
Ready to evaluate the marketplace? Open the Marketplace to browse categories, trust framing, and publisher entry points.
Ready to evaluate the marketplace? Open the Marketplace to browse categories, trust framing, and publisher entry points.
| Capability | Marketplace advantage |
|---|---|
| Protocol-aware positioning | Connect.Software is framed around real AI execution surfaces, not generic digital services |
| Buyer clarity | Buyers can compare listings by category, trust level, compatibility, and commercial model |
| Publisher credibility | Publishers and partners get a structured presence instead of being buried in an undifferentiated catalog |
| Enterprise readiness | Private catalogs, managed onboarding, and AI-CONTEXT hosting extend the marketplace beyond hobby use |
| Demand loop | Integration requests and implementation bounties help the marketplace evolve around real buyer needs |
| Ring-native execution | Store, entities, opportunities, admin, and messaging primitives give the marketplace an operational substrate from day one |
| Capability | Marketplace advantage |
|---|---|
| Protocol-aware positioning | Connect.Software is framed around real AI execution surfaces, not generic digital services |
| Buyer clarity | Buyers can compare listings by category, trust level, compatibility, and commercial model |
| Publisher credibility | Publishers and partners get a structured presence instead of being buried in an undifferentiated catalog |
| Enterprise readiness | Private catalogs, managed onboarding, and AI-CONTEXT hosting extend the marketplace beyond hobby use |
| Demand loop | Integration requests and implementation bounties help the marketplace evolve around real buyer needs |
| Ring-native execution | Store, entities, opportunities, admin, and messaging primitives give the marketplace an operational substrate from day one |
| Capability | Marketplace advantage |
|---|---|
| Protocol-aware positioning | Connect.Software is framed around real AI execution surfaces, not generic digital services |
| Buyer clarity | Buyers can compare listings by category, trust level, compatibility, and commercial model |
| Publisher credibility | Publishers and partners get a structured presence instead of being buried in an undifferentiated catalog |
| Enterprise readiness | Private catalogs, managed onboarding, and AI-CONTEXT hosting extend the marketplace beyond hobby use |
| Demand loop | Integration requests and implementation bounties help the marketplace evolve around real buyer needs |
| Ring-native execution | Store, entities, opportunities, admin, and messaging primitives give the marketplace an operational substrate from day one |
Choose the commercial path that fits your role:
Choose the commercial path that fits your role:
Choose the commercial path that fits your role:
| Plan | Best For | Price |
|---|---|---|
| Individual | Skillset buyers and solo operators | From $29/month |
| Team | Marketplace seats and shared installs | From $199/month |
| Hosted Memory | AI-CONTEXT per project | From $49/project |
| Enterprise | Private catalogs and managed onboarding | Custom |
| Plan | Best For | Price |
|---|---|---|
| Individual | Skillset buyers and solo operators | From $29/month |
| Team | Marketplace seats and shared installs | From $199/month |
| Hosted Memory | AI-CONTEXT per project | From $49/project |
| Enterprise | Private catalogs and managed onboarding | Custom |
| Plan | Best For | Price |
|---|---|---|
| Individual | Skillset buyers and solo operators | From $29/month |
| Team | Marketplace seats and shared installs | From $199/month |
| Hosted Memory | AI-CONTEXT per project | From $49/project |
| Enterprise | Private catalogs and managed onboarding | Custom |
Need help? Connect.Software should guide buyers toward trust, install readiness, and category fit while guiding publishers toward onboarding, verification, and launch readiness.
Need help? Connect.Software should guide buyers toward trust, install readiness, and category fit while guiding publishers toward onboarding, verification, and launch readiness.
Need help? Connect.Software should guide buyers toward trust, install readiness, and category fit while guiding publishers toward onboarding, verification, and launch readiness.
| Ecosystem Growth |
| Ecosystem Growth |
| Ecosystem Growth |
| 📋 Planned |
| 📋 Planned |
| 📋 Planned |
| Publisher onboarding, demand loops, partnerships, and competitive positioning |
| Publisher onboarding, demand loops, partnerships, and competitive positioning |
| Publisher onboarding, demand loops, partnerships, and competitive positioning |
| 6 | Launch Readiness | 📋 Planned | Admin moderation, analytics, enterprise flows, and AI-CONTEXT documentation |
| 6 | Launch Readiness | 📋 Planned | Admin moderation, analytics, enterprise flows, and AI-CONTEXT documentation |
| 6 | Launch Readiness | 📋 Planned | Admin moderation, analytics, enterprise flows, and AI-CONTEXT documentation |